For latest prices

CALL NOW: +359 888 349 610

24Hour Callout

CALL NOW: 1-800-123-456

BOPP Adhesive Tape Film

Application:

Widely used in printing applications.

Features:
-General grade
-Transparent, non heat sealable
-One side corona treatment
-Excellent ink adhesion

Typical Values:

Properties Test Method Unit Typical value
Thickness µm 18 20 30 40 60
Thickness Variation ASTM-252-78 ±3.0 ±3.0 ±2.5 ±2.0 ±1.5
Yield m2/kg 61.1 55.0 36.6 27.5 18.4
Tensile strength MD ASTM D-882 MPa 150 150 160 145 140
TD ASTM D-882 MPa 300 300 300 280 280
Elongation At Break MD ASTM D-882 170 170 170 175 180
TD ASTM D-882 50 50 55 55 60
Friction Coefficient T/T-US ASTM D-1894 0.35 0.35 0.35 0.35 0.35
T/O-US ASTM D-1894 0.40 0.40 0.40 0.40 0.40
Heat Shrinkage MD ASTM D-1204 4.0 4.0 4.0 4.0 4.0
TD ASTM D-1204 2.0 2.0 2.0 2.0 2.0
Haze ASTM D-1003 1.0 1.0 1.1 1.2 1.5
Gloss ASTM D-2457 90 90 90 90 90
Wetting Tension ASTM D-2578 Dyn 38 38 38 38 38

Request A Callback

Your data is always safe with us. We will only contact you in conjunction with your enquiry and your details are stored securely in the meantime. We do not work with third party marketing organisations.

Thank you for your message. It has been sent.
There was an error trying to send your message. Please try again later.

Sebkom Ltd has more than 25 years of experience in the plastic packaging industry.

We have a diverse range of suppliers both from Asia and Europe to be able to give you the best prices, the best products at the right time for your needs!