For latest prices

CALL NOW: +359 888 349 610

24Hour Callout

CALL NOW: 1-800-123-456

BOPP Bag Plain Film

Application:
Widely used in gift wrapping, textile and photo album,etc.

Features:
–  General grade
–  Transparent, non-heat sealable
–  One side corona treatment                          
–  Excellent flatness

Typical Values

Properties Test Method Unit Typical Values
Thickness μm 17 30 40 60 70 80
Thickness Variation Astm-252-78 % ±2.5 ±2.5 ±2.2 ±1.5 ±1.3 ±1.1
Yield m2/kg 64.6 36.6 27.5 18.3 15.7 13.7
Tensile strength MD Astm D-882 Mpa 155 155 155 135 125 125
TD Astm D-882 Mpa 300 300 300 290 280 260
Elongation At Break MD Astm D-882 % 160 160 180 200 220 220
TD Astm D-882 % 55 60 60 65 65 65
Friction Coefficient T/T-US Astm D-1894 0.30 0.30 0.30 0.30 0.30 0.30
T/O-US Astm D-1894 0.40 0.40 0.40 0.40 0.40 0.40
Heat Shrinkage MD Astm D-1204 % 4.0 4.0 4.0 4.0 4.0 3.5
TD Astm D-1204 % 1.0 1.0 1.0 2.0 2.0 2.0
Haze Astm D-1003 % 1.1 1.1 1.3 1.5 1.5 1.5
Gloss Astm D-2457 92 92 92 92 92 92
Wetting Tension Astm D-2578 Dyn 38 38 38 38 38 38

Request A Callback

Your data is always safe with us. We will only contact you in conjunction with your enquiry and your details are stored securely in the meantime. We do not work with third party marketing organisations.

Thank you for your message. It has been sent.
There was an error trying to send your message. Please try again later.

Sebkom Ltd has more than 25 years of experience in the plastic packaging industry.

We have a diverse range of suppliers both from Asia and Europe to be able to give you the best prices, the best products at the right time for your needs!